Statics range equipments and experiments available in Statics and Dynamics Laboratory are listed in Table 1. These equipments are part of a range designed to both demonstrate and experimentally confirm basic statics principles. The equipment are robust and uncomplicated to give students examples of how principles can be properly applied in practice. The wide range of experiments will challenge and educate the most able students. Each Setting up time is minimal, all measurements are made with the simple possible instrumentation, so that the involvement is purely with the engineering principle being taught.
Table 1: Statics range of equipments and experiments available
| EQUIPMENT | JENAMA | DESCRIPTION | PHOTO |
|---|---|---|---|
EQUILIBRIUM OF FORCES | TQ-RE300U | The objective of this experiment is to test that when three non-parallel forces in the same plane are in equilibrium, their line of action meet at a point, and hence to show that the resultant of two forces can be found using the Parallelogram of Forces. | |
PRINCIPLE OF MOMENTS | TQ-RE300U | The objective of this experiment is to verify the principle of moments for parallel and non-parallel forces. | |
BEAM REACTIONS | TQ-RE300U | The objective of this experiment is to show the totals of distributed load may be considered as equivalent concentrated load acting on the beam at the centre of gravity and the reactions of the support for the beam can be calculated by applying the principle of moments. | |
POLYGON OF FORCES | TQ-RE300U | The objective of this experiment is to test when four or more forces are in equilibrium at a point, they can be represented by a Polygon of Forces which unknown forces can be found | |
FRICTION ON THE INCLINED PLANE | TQ-RE300U | The objective of this experiment is to investigate friction on the inclined plane and to show that a force (applied parallel to the plane) required to slide a block up the plane, is equal to W ( ), where is an angle of inclination of plane. | |
EQUILIBRIUM OF RIGID BODY | GUNT HAMBURG | The experiment is an example of the application of static conditions of equilibrium, in particular the important principle of "freeing".The main element of the experiment is the model of a ladder, with a movable clamped weight. The reaction at the "wall" is free while that at the baseof the ladder is fixed or pin jointed. The effective reactions can be fully compensated by attaching cable forces in x and y direction. The ladder is in a state of equilibrium, without changing its angular position and without need of the structural bearings. The ladder is "free". For students, that is a persuasive example of the principle of "freeing" in statics. The various elements of the experiment are clearly laid-out and housed securely in a storage system. The complete experimental set-up is arranged in the frame SE 112. The well-structured instructional material sets out the fundamentals and provides a step-by-step guide through the experiments. Experimental investigation of the important principle of "freeing" in statics
| |
PIN JOINTED FRAMEWORKS | TQ-RE300U | An experimental apparatus to allow students to create a wide selection of pin-jointed frameworks and then investigate the effects resulting from applying loading forces to them. Experiments
| |
MOMENT DISTRIBUTION APPARATUS | CYBRON CT-13016-MD | A slotted steel base allows for the mounting of 3 beam supports at different spacing up to 1 meter span. Beam supports permit small angle of rotation while at the same time clamping the steel beam. A radian scale is included with a pointer to indicate degree of rotation. Moments can be applied and measured with hangers and weights. Experiments
| |
EQUILIBRIUM OF BEAM | CYBRON CT-13011-EB | Two electronic measuring scales fixed to the top are used to measure and indicate the upward reactions at each end of a simply supported beam under various load conditions. | |
CENTRE OF GRAVITY | NIL | The object of this part of experiment is to determine the position of the centre of gravity of various shape |
Copyright (C) Statics and Dynamics Laboratory , UTHM









